Açıklama
Teknik Bilgiler
İşlemci Ailesi | 8.Nesil Intel Ci7 |
İşlemci Modeli | INTEL CI7-8750H 2,20GHZ |
Ekran Boyutu (Inch) | 15,6 |
Ekran Çözünürlüğü | 1920X1080 |
Ekran Kartı Chip Seti | GeForce GTX 1060 |
Ekran Kartı Bellek Kapasitesi | 6GB |
Sabit HDD Kapasitesi | 1TB 5400 rpm SATA |
Sabit SSD Kapasitesi | 128GB |
İşletim Sistemi | FreeDOS |
RAM Türü | DDR4-2666 |
Maks. RAM Kapasitesi | 32GB |
LAN | Killer GB LAN |
Wireless LAN & Bluetooth | Killer ac Wi-Fi + Bluetooth v5 |
Web Camera | Var |
HDMI | 1 Adet |
Pil türü | Li-Ion |
Satış Garanti Süresi (ay) | 24 |
EAN | 4718017316026 |
Detaylı Bilgiler
Part No | 90NR0132-M11530 |
Model Name | FX505GM-AL323 |
EAN Code | 4718017316026 |
UPC Code | 192876316023 |
A Part (lid) | IMR – Black Plastic (color/mkt name: Red Matter) |
B Part (bezel) | Texture – Plastic |
C Part (inside) | IMR – Plastic |
D Part (bottom) | Texture – Plastic |
Dimension | 36.0(W) x 26.2(D) x 2.50 ~ 2.60(H) cm 14.17(W) x 10.31(D) x 0.98 ~ 1.02(H) inches |
Weight | 2.20 Kg 4.85 Lb |
Processor | Intel® Core™ i7-8750H Processor 2.2 GHz (9M Cache, up to 3.9GHz) |
Chipset | Mobile Intel® HM370 Express Chipsets |
Discrete/Optimus | Optimus |
Graphic | NVIDIA GeForce GTX1060 |
Graphic Memory | GDDR5 6GB |
IGPU | Intel UHD Graphics 630 |
Panel Size | 15.6′ |
Resolution | FHD 1920×1080 16:9 |
Refresh Rate | 120Hz |
Viewing Angle | 170/170 |
Panel Tech | IPS-level |
Brightness | 250 nits |
Contrast | 1000:1 |
NTSC % | 45% |
SRGB % | 62.5% |
Adobe % | 47.10% |
Anti glare | Anti glare |
Gsync | N/A |
Total System Memory | DDR4 2666 16G |
On board memory | N/A |
Memory Slot | 2x |
DIMM Memory | DDR4 2666 16G |
Memory Max. | 32GB |
System Storage Installed | PCIE NVME 128G M.2 SSD SATA 1TB 5400RPM 2.5′ HDD |
M.2 slots support either SATA and NVMe | 1 |
M.2 SSD Support List | SATA3 256G M.2 SSD
PCIE 128G M.2 SSD PCIE 256G M.2 SSD |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 5(802.11ac) 2*2 + Bluetooth 5.0 (*BT version may change with OS upgrades.) |
I/O Ports | 1x Type A 2.0 2x Type A 3.1 (Gen.1)//1x 3.5mm combo audio jack |
Thunderbolt | N/A |
Display output | 1x HDMI 2.0 |
Webcam | 720P HD |
Mic | Built-in array microphone |
Keyboard Type | Illuminated Chiclet Keyboard |
Aura Sync | No |
Speakers | 2x2W speaker |
Audio Tech | DTS software |
Security | Kensington Lock |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power | ø6.0 180W AC Adapter Output: 19.5V DC, 9.23A, 180W Input: 100~240V AC, 50/60Hz universal |
Bundled Peripherals | |
Additional Accessories | Palm Rest Label |
İncelemeler
Henüz inceleme yapılmadı.